Why do you want to process the data? | To invite respondents to be recruited to be interviewed and/or take part in a survey for FCDO looking at research gaps for the CLARE framework. |
What benefits do you and any third parties expect to get from the processing? Are there any wider public benefits to the processing? How important are these? | To Shift – it will enable us to recruit the respondents. To the client (FCDO and DAI) – it will enable them to obtain the data they need for strong decision-making. To the public – public benefits are strong through enabling the client to understand which areas of climate research will best address adaptation and resilience issues in developing countries. |
What would the impact be if you couldn’t go ahead with the processing? | If we were not able to process this data we could not invite strictly relevant people to be involved in the research. This would result potentially in a lack of insight into knowledge gaps in climate research and would deprive respondents of the opportunity to give their feedback and share expertise. |
Are we complying with other relevant laws, industry guidelines or codes of practice? Are there any other ethical issues with the processing? | We are complying fully with GDPR, DPA 2018 and other laws plus the MRS and ESOMAR codes of conduct. |
Part 2 – Necessity test
Will this processing actually help you achieve your purpose? | Yes, it is very important in helping us to deliver the insight the client needs |
Is the processing proportionate to that purpose? | Yes |
Can you achieve the same purpose without the processing? | No – there is no other way of establishing who is relevant to contact |
Can you achieve the same purpose by processing less data, or by processing the data in another more obvious or less intrusive way? | No – this is the most effective way of recruiting in this case, leading to least disruption to others. |
Part 3 – Balancing Test
Area | Pros | Cons |
Benefit | Project will enable researchers and funders to prioritise the most pressing research areas and knowledge gaps in climate science. | None |
Necessity | Necessary to enable the project to succeed. | None |
Reasonable expectations | The client has an existing professional relationship with these individuals and they are likely have been contacted for this purpose in the past as it is part of usual academic practice. | None |
Impact | No impacts foreseen outside better insight into key research areas in climate science. Individuals will be in control of their data and able to opt-out. Unlikely that people will find one email intrusive. Those who do are able to opt-out / unsubscribe easily. | None |
Risks | Low level of risk for those contacted, mitigation taken against confidentiality risks. | None |
Final decision
Can you rely on legitimate interests for this processing? | Yes |
LIA completed by | Jenny Kedros, Associate Director, Shift Insight – Project supervisor |
Date | 17/03/2021 |